PRESENTED BY
RANK | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Minnesota (38) | 26-8-1 | 988 | 1 |
2 | Quinnipiac (12) | 30-3-3 | 956 | 2 |
3 | Denver | 30-8-0 | 903 | 3 |
4 | Michigan | 23-11-3 | 834 | 4 |
5 | Boston University | 25-10-0 | 797 | 5 |
6 | Harvard | 23-6-2 | 752 | 6 |
7 | St. Cloud State | 22-12-3 | 686 | 8 |
8 | Ohio State | 20-15-3 | 587 | 9 |
9 | Western Michigan | 23-14-1 | 560 | 7 |
10 | Cornell | 20-9-2 | 532 | 12 |
11 | Penn State | 21-15-1 | 500 | 11 |
12 | Minnesota State | 24-12-1 | 469 | 13 |
13 | Michigan Tech | 24-10-4 | 455 | 10 |
14 | Merrimack | 22-12-1 | 367 | 14 |
15 | Alaska | 22-10-2 | 267 | 16 |
16 | Northeastern | 17-13-5 | 158 | 15 |
17 | North Dakota | 18-14-6 | 151 | NR |
18 | Omaha | 19-15-3 | 112 | 17 |
19 | Michigan State | 18-18-2 | 109 | 18 |
20 | UMass Lowell | 18-14-3 | 85 | NR |
Latest DI Hockey News
- Here is every NHL prospect competing in the 2023 Men's Frozen Four
- 2023 Men's Frozen Four: Bracket, scores, schedule for the college hockey championship
- 2023 Men's Frozen Four: Debriefing the regionals, and how we got here
- All 16 goals in the men's ice hockey regional finals
- Michigan clinches Frozen Four berth with an OT snipe
- Complete predictions for the 2023 NCAA DI men's hockey tournament
- 2023 NCAA DI men's hockey championship selection show
- 2023 NCAA DI men's ice hockey championship selections
- The Division I men's ice hockey tournament selection process, explained
- 2023 Men's Frozen Four predictions, just over a week from selections
Follow DI Men's Hockey
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners